| OF | | Army | Navy | Air Force |
| 10 | | Field marshal | | |
| 9 | | General | Admiral | Air Chief Marshal |
| 8 | | Lieutenant General | Vice Admiral | Air Marshal |
| 7 | | Major General | Rear Admiral | Air Vice-Marshal |
| 6 | | Brigadier | Commodore | Air Commodore |
| 5 | | Colonel | Captain | Group Captain |
| 4 | | Lieutenant Colonel | Commander | Wing Commander |
| 3 | | Major | Lieutenant Commander | Squadron Leader |
| 2 | | Captain | Lieutenant | Flight Lieutenant |
| 1 | | Lieutenant | Sublieutenant | Flying Officer |
| 1 | | 2nd Lieutenant | Midshipman | Pilot Officer |
| | | | |
| OR | | | | |
| 9 | | | Master Chief Petty Officer | |
| 9 | | Subedar-Major /Risaldar-Major | Fleet Chief Petty Officer | Chief Warrant Officer |
| 8 | | Subedar /Risaldar | | Warrant Officer |
| 7 | | Naib Subedar /Naib Risaldar | Chief Petty Officer | Assistant Warrant Officer |
| 6 | | Havildar | Petty Officer | Senior Technician |
| 5 | | | | |
| 4 | | Naik | Leading Seaman | Corporal Technician |
| 3 | | Lance Naik | | Junior Technician |
| 2 | | Sepoy | Able Seaman | Senior Aircraftsman |
| 2 | | | | Leading Aircraftsman |
| 1 | | Sepoy | Ordinary Seaman | Aircraftsman |
Comments
Post a Comment